| item | female avg | male avg | % difference | 
   
     
        | I believe crystals have healing abilities. | 2.39 | 0.94 | 154.50% | 
    
        | Growing up I wanted to be a model. | 2.73 | 1.38 | 98.36% | 
    
        | I like to dress in body revealing clothes. | 2.77 | 1.48 | 87.60% | 
    
        | I watch several reality tv shows. | 2.19 | 1.17 | 86.94% | 
    
        | In a romantic relationship I expect my partner to be more of the protector. | 3.90 | 2.13 | 83.37% | 
    
        | Women should run the world. | 3.82 | 2.12 | 80.05% | 
    
        | Some day it will probably be shown that astrology can explain a lot of things. | 2.87 | 1.66 | 73.34% | 
    
        | Men should run the world. | 0.74 | 2.14 | 65.19% | 
    
        | I don't trust the opposite sex. | 3.76 | 2.29 | 64.06% | 
    
        | I'm more likely to wear a V-neck than a rounded-neck tshirt. | 2.21 | 1.35 | 63.42% | 
    
        | If I had unlimited funds I might go a bit crazy with cosmetic surgery. | 1.90 | 1.17 | 63.10% | 
    
        | Growing up I was obsessed with celebrities. | 2.38 | 1.46 | 62.68% | 
    
        | Body trends influence how I want my body to look. | 3.45 | 2.18 | 58.07% | 
    
        | My gender identity is different than the gender I was designated at birth. | 1.76 | 1.12 | 57.00% | 
    
        | In a romantic relationship I expect my partner to be more of the provider. | 3.25 | 2.11 | 53.84% | 
    
        | I don't trust men. | 4.23 | 2.75 | 53.76% | 
    
        | I feel like my primary purpose is to display beauty. | 2.81 | 1.85 | 51.50% | 
    
        | My brand is to oversexualize myself. | 2.49 | 1.65 | 51.19% | 
    
        | I willingly watch a sports match at least once a week. | 0.76 | 1.53 | 50.45% | 
    
        | I never cry. | 1.41 | 2.74 | 48.77% | 
    
        | I like jewelry. | 4.44 | 2.99 | 48.22% | 
    
        | I would like to be a fashion designer. | 2.65 | 1.81 | 46.27% | 
    
        | I do strength training six days a week. | 0.92 | 1.70 | 45.78% | 
    
        | I'm willing to die in the defense of my country. | 1.10 | 1.98 | 44.69% | 
    
        | I go to the doctor a lot. | 1.92 | 1.34 | 43.50% | 
    
        | I never worry. | 0.67 | 1.18 | 43.32% | 
    
        | I have always wanted to be a model. | 2.16 | 1.51 | 43.16% | 
    
        | I send pictures of my outfits to significant others. | 2.55 | 1.79 | 42.86% | 
    
        | I do strength training five days a week. | 1.07 | 1.87 | 42.80% | 
    
        | I could handle being a drone pilot who had to kill enemy soldiers. | 1.64 | 2.86 | 42.56% | 
    
        | I'm still worried about covid. | 1.52 | 1.07 | 41.85% | 
    
        | My hips are much wider than my waist. | 3.66 | 2.60 | 40.90% | 
    
        | I am emotionally stable, not easily upset. | 1.52 | 2.56 | 40.78% | 
    
        | I frequently do strength building exercise. | 1.66 | 2.80 | 40.76% | 
    
        | I do strength training one day a week. | 1.49 | 2.50 | 40.57% | 
    
        | I never worry about my looks. | 0.93 | 1.55 | 40.08% | 
    
        | I am sexually submissive. | 3.83 | 2.75 | 39.24% | 
    
        | People have told me I'm bossy. | 3.13 | 2.26 | 38.40% | 
    
        | I think a woman should take her husband's last name. | 1.68 | 2.72 | 38.27% | 
    
        | I do not get upset easily. | 1.61 | 2.60 | 38.13% | 
    
        | I don't believe in PTSD (post-traumatic stress disorder). | 0.55 | 0.89 | 37.55% | 
    
        | My sexuality is a big source of my power over others. | 1.98 | 1.45 | 37.10% | 
    
        | I have/want a lot of tattoos. | 3.02 | 2.21 | 37.07% | 
    
        | Equality is overrated. | 1.43 | 2.28 | 37.06% | 
    
        | I don't understand people that want to be surrounded by diversity. | 1.30 | 2.06 | 37.06% | 
    
        | I'd rather date a rich boring person than a poor interesting one. | 1.88 | 1.37 | 36.99% | 
    
        | Police shouldn't be able to use lethal force. | 3.57 | 2.61 | 36.92% | 
    
        | I tend to have a negative view of people with mental illness. | 0.98 | 1.55 | 36.71% | 
    
        | I value money more than looks in selecting a romantic partner. | 2.05 | 1.50 | 36.65% | 
    
        | I am relaxed, handle stress well. | 1.72 | 2.68 | 36.05% | 
    
        | I am pro nuclear energy plants. | 2.70 | 4.16 | 35.23% | 
    
        | I consume a lot of content related to true crime stories. | 3.77 | 2.79 | 35.13% | 
    
        | I don't respect others. | 0.93 | 1.42 | 34.92% | 
    
        | I want to be a great athlete. | 1.81 | 2.74 | 34.06% | 
    
        | I frequently do endurance building exercise. | 1.63 | 2.47 | 34.04% | 
    
        | I prefer to vote for conservative/right-wing candidates. | 1.40 | 2.12 | 33.94% | 
    
        | Most bad things that happen to people are the victim's fault. | 1.35 | 2.03 | 33.74% | 
    
        | In a romantic relationship, sexual attraction is more important to me than mental or emotional attraction. | 1.28 | 1.92 | 33.69% | 
    
        | I roll my eyes to communicate sometimes. | 3.87 | 2.89 | 33.53% | 
    
        | I have a very big victim complex. | 2.76 | 2.07 | 33.49% | 
    
        | In a crowded elevator, I think about who the top mating partners would be. | 1.20 | 1.78 | 32.72% | 
    
        | I like the music of Taylor Swift. | 1.95 | 1.47 | 32.56% | 
    
        | I am sexually dominant. | 2.28 | 3.36 | 32.14% | 
    
        | I tend to be unempathetic of people with mental illness. | 1.22 | 1.79 | 31.86% | 
    
        | I don't like crude humor. | 1.97 | 1.50 | 30.81% | 
    
        | I am spiritual. | 3.19 | 2.44 | 30.59% | 
    
        | I prefer watching short media clips (tiktok, youtube) to longer form media. | 3.78 | 2.90 | 30.53% | 
    
        | I make new year's resolutions. | 2.14 | 1.64 | 30.29% | 
    
        | Insulting someone's country is a serious matter. | 2.96 | 2.28 | 30.15% | 
    
        | Stressful situations make me shut down. | 4.41 | 3.39 | 30.12% | 
    
        | I exercise religiously. | 1.24 | 1.78 | 30.04% | 
    
        | I only date people who work hard to try to get me. | 2.88 | 2.21 | 29.99% | 
    
        | I care about how much money a romantic partner has or will have in the future. | 2.96 | 2.28 | 29.98% | 
    
        | Spanking children is an appropriate form of discipline. | 1.55 | 2.20 | 29.44% | 
    
        | I feel like how much money you have should increase your political voting power. | 0.88 | 1.24 | 29.03% | 
    
        | I exercise until I'm very sore every day. | 1.38 | 1.95 | 28.99% | 
    
        | Disadvantaged groups don't need legal protections. | 1.16 | 1.64 | 28.97% | 
    
        | I love world cup futbol/soccer. | 1.10 | 1.54 | 28.90% | 
    
        | I get disgusted easily. | 3.73 | 2.89 | 28.77% | 
    
        | I love being spoiled. | 4.24 | 3.29 | 28.70% | 
    
        | Pretty people bother me. | 2.66 | 2.07 | 28.60% | 
    
        | I don't experience shame. | 1.28 | 1.79 | 28.58% | 
    
        | Weaker people should have less rights. | 0.99 | 1.39 | 28.51% | 
    
        | Some amount of military service should be mandatory for everyone. | 1.22 | 1.70 | 28.35% | 
    
        | When people criticize me I shut down. | 3.87 | 3.02 | 28.33% | 
    
        | I do cardio five days a week. | 1.24 | 1.73 | 28.23% | 
    
        | I could walk or run 10 miles (20k steps) everyday easily. | 2.20 | 3.06 | 28.21% | 
    
        | I'm more attracted to women who don't wear any makeup. | 2.73 | 3.80 | 28.20% | 
    
        | I want other people to want to carry me through life in luxury. | 3.00 | 2.34 | 28.18% | 
    
        | I've been told I snore loudly. | 1.40 | 1.95 | 28.14% | 
    
        | Corporations should have more power than the government. | 2.06 | 1.61 | 28.09% | 
    
        | I walk or run 10 miles or more (20k steps) everyday. | 1.19 | 1.65 | 27.98% | 
    
        | I'm always calm. | 2.09 | 2.91 | 27.97% | 
    
        | A police officer is justified in using deadly force when someone does not comply. | 1.46 | 2.03 | 27.94% | 
    
        | I often mention books I have read in conversation. | 2.82 | 2.21 | 27.75% | 
    
        | I expect to be recognized as superior. | 1.96 | 2.70 | 27.60% | 
    
        | I do cardio six days a week. | 1.12 | 1.55 | 27.60% | 
    
        | I treat wealthy people better than I treat poor people. | 1.01 | 1.40 | 27.59% | 
    
        | I admire Elon Musk. | 1.45 | 2.00 | 27.57% | 
    
        | I am pro nuclear energy. | 2.74 | 3.78 | 27.45% | 
    
        | If I was confident in my appearance I would post photos of myself on social media. | 3.86 | 3.03 | 27.38% | 
    
        | My country comes first. | 1.22 | 1.68 | 27.19% | 
    
        | I reverse engineer. | 2.40 | 3.30 | 27.17% | 
    
        | I pander to what's popular. | 2.75 | 2.16 | 27.12% | 
    
        | I am immune to social shame. | 1.64 | 2.25 | 27.07% | 
    
        | I've been in competitive sports my whole life. | 1.44 | 1.98 | 27.07% | 
    
        | I like women who don't wear makeup. | 2.93 | 4.01 | 26.95% | 
    
        | I'm never in a rush. | 1.71 | 2.34 | 26.91% | 
    
        | I'm very easy on myself. | 1.24 | 1.70 | 26.87% | 
    
        | I'm taller than the average person of my gender. | 2.24 | 3.06 | 26.73% | 
    
        | I'm kind of obsessed with social media. | 3.60 | 2.84 | 26.64% | 
    
        | I believe that I am better than others. | 2.26 | 3.07 | 26.57% | 
    
        | I am interpersonally exploitive, i.e., I take advantage of others to achieve my own ends. | 1.88 | 2.55 | 26.54% | 
    
        | I think my country is better than other countries. | 1.85 | 2.51 | 26.51% | 
    
        | Feelings are more important than facts. | 3.01 | 2.38 | 26.44% | 
    
        | I would love to be a reality star. | 2.12 | 1.68 | 26.43% | 
    
        | I never rush. | 1.44 | 1.96 | 26.39% | 
    
        | I don't drink caffeine. | 1.59 | 2.15 | 26.31% | 
    
        | Having children is very important to me. | 1.94 | 2.63 | 26.27% | 
    
        | I get cold easily. | 4.01 | 3.18 | 26.15% | 
    
        | I believe in karma. | 4.32 | 3.43 | 26.13% | 
    
        | I find it odd that people inject stuff in their lips to make them plumper. | 3.45 | 4.65 | 25.95% | 
    
        | I support LGBTQ culture. | 5.08 | 4.04 | 25.89% | 
    
        | I am immoral. | 1.71 | 2.30 | 25.82% | 
    
        | Some cultures should be erased. | 1.45 | 1.96 | 25.76% | 
    
        | Bad boys/girls are my thing. | 3.24 | 2.58 | 25.58% | 
    
        | I prefer to eat a high protein diet. | 2.78 | 3.74 | 25.57% | 
    
        | I only lay down if I'm sleepy. | 1.80 | 2.42 | 25.48% | 
    
        | Cultural appropriation is not cool. | 4.58 | 3.65 | 25.47% | 
    
        | I have to be the number one person in any relationship I'm in. | 3.37 | 2.68 | 25.41% | 
    
        | I always insist on paying for me and my date when I go on dates. | 2.73 | 3.65 | 25.31% | 
    
        | I tend to attach myself to a favorite person and they become my life and identity. | 4.03 | 3.22 | 25.11% | 
    
        | I lack empathy; I'm unwilling to recognize or identify with the feelings and needs of others. | 1.73 | 2.31 | 25.10% | 
    
        | I want my country to prioritize being dominant over other countries. | 1.67 | 2.23 | 25.10% | 
    
        | I walk or run 5 miles or more (10k steps) everyday. | 1.77 | 2.36 | 25.06% | 
    
        | I'm very fitness driven. | 2.10 | 2.80 | 24.90% | 
    
        | I need a lot of attention. | 4.06 | 3.25 | 24.89% | 
    
        | Very few things affect me long term. | 2.17 | 2.89 | 24.89% | 
    
        | I have / want to get tattoos. | 4.17 | 3.34 | 24.80% | 
    
        | The hunter gatherer lifestyle appeals to me. | 1.96 | 2.60 | 24.65% | 
    
        | I'm very health and fitness driven. | 2.02 | 2.68 | 24.51% | 
    
        | It feels like my feelings completely define me, because often I can't see around them. | 3.60 | 2.89 | 24.50% | 
    
        | I react very defensively and angrily anytime a romantic partner expresses any kind of displeasure or disappointment. | 3.07 | 2.47 | 24.39% | 
    
        | I value men highly. | 2.62 | 3.47 | 24.34% | 
    
        | I value men highly. | 2.62 | 3.47 | 24.34% | 
    
        | I have purchased merchandise from bands I like. | 3.35 | 2.70 | 24.32% | 
    
        | I've been romantically hit on by others more than I've romantically hit on others. | 3.73 | 3.00 | 24.29% | 
    
        | I need someone to take care of me. | 3.23 | 2.60 | 24.27% | 
    
        | After age 13, I got in more physical pushing or punching fights than the average person. | 1.18 | 1.55 | 24.27% | 
    
        | I reverse engineer. | 2.44 | 3.22 | 24.26% | 
    
        | I understand the world is not fair, and I'm ok with that. | 2.94 | 3.89 | 24.25% | 
    
        | I'm constantly shocked and amazed. | 2.62 | 2.11 | 24.17% | 
    
        | I would like to live off the land in a primitive harsh environment. | 1.67 | 2.20 | 24.09% | 
    
        | I am sensual/dramatic. | 3.76 | 3.03 | 24.07% | 
    
        | I believe in herbal medicine. | 3.31 | 2.67 | 23.89% | 
    
        | I'd rather have the strongest cruelest male as leader than rely on everyone getting an equal vote to select a leader. | 1.13 | 1.49 | 23.79% | 
    
        | It's rude to speak a foreign language in public. | 0.62 | 0.81 | 23.79% | 
    
        | Diversity leads to instability. | 1.53 | 2.00 | 23.68% | 
    
        | My emotions in general are incredibly flat. | 2.33 | 3.05 | 23.60% | 
    
        | I need to be chased romantically. | 3.74 | 3.03 | 23.36% | 
    
        | I can understand why cops in many countries would extort money/bribes from tourists (I probably would too). | 1.84 | 2.40 | 23.34% | 
    
        | I have a history of trauma dumping on people. | 3.37 | 2.74 | 23.33% | 
    
        | Economic development is more important than the environment. | 1.68 | 2.19 | 23.25% | 
    
        | Hiearchy and inequality are natural. | 2.65 | 3.45 | 23.18% | 
    
        | I support transgender rights. | 4.49 | 3.65 | 23.12% | 
    
        | I consider myself a patriot. | 1.44 | 1.87 | 23.11% | 
    
        | I do cardio one day a week. | 1.93 | 2.51 | 23.05% | 
    
        | I could enjoy camping alone for a week. | 2.39 | 3.10 | 22.84% | 
    
        | I am emotionally stable. | 2.02 | 2.61 | 22.73% | 
    
        | I use a lot of emotion when speaking. | 3.67 | 2.99 | 22.70% | 
    
        | I support extending my country's power and influence through diplomacy or military force. | 1.78 | 2.30 | 22.66% | 
    
        | Every aspect of life and society that can be perceived as negative can be boiled down to an issue of power and oppression. | 3.82 | 3.11 | 22.65% | 
    
        | I need a lot of validation. | 4.62 | 3.77 | 22.64% | 
    
        | I love holiday decorations. | 4.11 | 3.35 | 22.63% | 
    
        | Overpopulation is not a real problem. | 1.52 | 1.96 | 22.62% | 
    
        | I value the contribution of males in the world. | 3.53 | 4.56 | 22.56% | 
    
        | I expect a significant other to back me up even when I'm wrong. | 3.38 | 2.75 | 22.55% | 
    
        | Taking things by force is a legitimate way to acquire things. | 1.83 | 2.36 | 22.54% | 
    
        | No worries is the philosophy I live by. | 2.14 | 2.76 | 22.40% | 
    
        | I prefer to be led than lead in a romantic relationship. | 4.07 | 3.32 | 22.37% | 
    
        | It's ok to use people. | 1.86 | 2.40 | 22.25% | 
    
        | I'm bossy. | 3.15 | 2.57 | 22.24% | 
    
        | Poor people make me uncomfortable. | 1.38 | 1.78 | 22.19% | 
    
        | It takes a really long time for me to orgasm. | 3.14 | 2.58 | 22.12% | 
    
        | I want to live like my ascestors did. | 1.28 | 1.64 | 22.11% | 
    
        | I have a lot of pride in my country. | 1.98 | 2.55 | 22.09% | 
    
        | I am a conservative. | 1.56 | 2.01 | 22.02% | 
    
        | I can enjoy picking on losers. | 1.61 | 2.06 | 21.97% | 
    
        | I am evil. | 1.67 | 2.13 | 21.84% | 
    
        | There is very little that I care about. | 2.21 | 2.82 | 21.74% | 
    
        | If I want something from someone, I will laugh at that person's worst jokes. | 3.06 | 2.52 | 21.69% | 
    
        | I'm not a victim. | 2.77 | 3.53 | 21.56% | 
    
        | If I ate a steak, I would prefer it rare or medium-rare. | 2.83 | 3.61 | 21.51% | 
    
        | If I ate a steak, I would prefer it rare or medium-rare. | 2.83 | 3.61 | 21.51% | 
    
        | I like to get into physical fights. | 1.45 | 1.85 | 21.49% | 
    
        | When someone get's exploited, I tend to think it's their fault. | 2.14 | 2.72 | 21.42% | 
    
        | I walk or run 15 miles or more (30k steps) everyday. | 1.19 | 1.51 | 21.30% | 
    
        | I prefer a romantic partner who will take charge of things. | 3.99 | 3.29 | 21.27% | 
    
        | I've exercised religiously my whole life. | 1.06 | 1.35 | 21.25% | 
    
        | A beautiful face affects me more than a beautiful sunset. | 2.79 | 3.53 | 21.07% | 
    
        | I use my physical appearance to draw attention to myself. | 2.81 | 2.33 | 20.92% | 
    
        | Older politicians are better suited to lead. | 1.33 | 1.68 | 20.89% | 
    
        | Running two miles a day is better than walking five miles. | 2.45 | 3.09 | 20.87% | 
    
        | I don't trust women. | 2.15 | 2.72 | 20.84% | 
    
        | I'm not very active. | 3.52 | 2.92 | 20.82% | 
    
        | I think my ideal career would be professional comedian. | 1.28 | 1.61 | 20.80% | 
    
        | There's not enough people on earth. | 0.80 | 1.00 | 20.80% | 
    
        | I flirt with other people's significant others. | 1.24 | 1.57 | 20.78% | 
    
        | I can run faster than average. | 1.45 | 1.83 | 20.72% | 
    
        | I would have no problem doing a job which involved firing people face to face. | 2.26 | 2.85 | 20.70% | 
    
        | I feel like I'm always adjusting myself to maximize the amount of people admiring me. | 3.56 | 2.95 | 20.70% | 
    
        | I'm willing to die for my group. | 2.33 | 2.93 | 20.69% | 
    
        | I talk a lot about all my problems. | 2.86 | 2.37 | 20.63% | 
    
        | I don't need much money to get by. | 2.38 | 3.00 | 20.61% | 
    
        | It bothers me when unattractive people check me out. | 2.60 | 2.16 | 20.53% | 
    
        | I'm always achey. | 3.47 | 2.88 | 20.49% | 
    
        | I frequently spend hours in a day on social media. | 2.98 | 2.48 | 20.27% | 
    
        | I have had long term romantic relationships with people I was not attracted to. | 2.39 | 1.99 | 20.22% | 
    
        | I've never cared about money. | 1.43 | 1.78 | 20.02% | 
    
        | When a significant person in my life is unkind or hurtful to me, I feel like the world is ending and I'm dying. | 4.38 | 3.65 | 19.95% | 
    
        | I obsess about how I look. | 4.03 | 3.36 | 19.94% | 
    
        | I am cruel. | 1.77 | 2.22 | 19.89% | 
    
        | I easily lose my temper. | 3.77 | 3.15 | 19.87% | 
    
        | I probably wouldn't work well with a romantic partner that didn't like my love of planning. | 3.02 | 2.52 | 19.83% | 
    
        | I'd rather stick out in a bad way than be invisible. | 1.48 | 1.85 | 19.82% | 
    
        | The more basic the better. | 2.17 | 2.70 | 19.68% | 
    
        | Giving speeches in front of large crowds appeals to me. | 1.51 | 1.88 | 19.62% | 
    
        | I am all about keeping my country strong. | 1.77 | 2.20 | 19.60% | 
    
        | Rule by force is a legitimate form of government. | 1.82 | 2.26 | 19.55% | 
    
        | I am not as upset as others when someone dies. | 3.20 | 3.97 | 19.52% | 
    
        | Romantically speaking I deserve someone that totally adores me. | 4.55 | 3.80 | 19.47% | 
    
        | I have a bad temper. | 3.97 | 3.32 | 19.47% | 
    
        | I consider myself a nationalist. | 1.43 | 1.78 | 19.45% | 
    
        | My motto is always maintain calm. | 3.02 | 3.75 | 19.39% | 
    
        | Having children is very important to me. | 2.05 | 2.54 | 19.37% | 
    
        | I would like to work for a non-profit. | 2.50 | 2.09 | 19.23% | 
    
        | I regularly spend money on lottery tickets. | 0.58 | 0.71 | 19.14% | 
    
        | I've had problems with the police. | 1.29 | 1.60 | 19.13% | 
    
        | I have perfect vision (i.e. did not ever require corrective eye wear or lasik). | 2.19 | 2.70 | 18.97% | 
    
        | I only lay down when I can get to sleep. | 1.82 | 2.24 | 18.91% | 
    
        | I've felt the need to be a golden boy/girl. | 3.47 | 2.92 | 18.87% | 
    
        | Attention equals happiness. | 3.30 | 2.77 | 18.85% | 
    
        | A leader breaking a law is not as bad as a citizen breaking a law. | 0.73 | 0.90 | 18.83% | 
    
        | Someone should be allowed to protect their property using whatever means necessary. | 3.17 | 3.91 | 18.80% | 
    
        | I have a low sex drive compared to most. | 2.49 | 2.09 | 18.72% | 
    
        | I am arrogant, i.e. I have haughty behaviors or attitudes. | 2.35 | 2.90 | 18.71% | 
    
        | I am quick to anger. | 4.02 | 3.38 | 18.67% | 
    
        | I actively pursue and crave admiration, compliments, and positive attention from others. | 4.18 | 3.52 | 18.57% | 
    
        | My sex drive controls me. | 1.93 | 2.37 | 18.57% | 
    
        | I think you can joke about everything. | 3.43 | 4.21 | 18.53% | 
    
        | Physical violence is understandable. | 2.82 | 3.46 | 18.46% | 
    
        | I feel secure, comfortable with self. | 2.16 | 2.65 | 18.42% | 
    
        | I don't care about what those close to me care about. | 1.64 | 2.01 | 18.38% | 
    
        | I could be happy if I was poor. | 1.94 | 2.37 | 18.33% | 
    
        | I don't care about a bit about my bad reputation. | 2.06 | 2.52 | 18.10% | 
    
        | I don't really care if my phone was produced with child labor. | 2.69 | 3.28 | 18.03% | 
    
        | I value looks more than money in selecting a romantic partner. | 3.49 | 4.25 | 18.01% | 
    
        | I don't respect anyone. | 1.39 | 1.69 | 17.85% | 
    
        | Everyone should not have an equal vote politically. | 1.75 | 2.13 | 17.80% | 
    
        | I live like a soldier. | 1.30 | 1.58 | 17.80% | 
    
        | If someone I like is in a relationship that doesn't stop me. | 1.71 | 2.08 | 17.79% | 
    
        | I'm not a particularly ethical person. | 2.20 | 2.68 | 17.79% | 
    
        | I would not want to live in a world with zero violence. | 1.93 | 2.35 | 17.78% | 
    
        | I'd rather feel good and look bad than look good and feel bad. | 2.63 | 3.20 | 17.67% | 
    
        | I am deceitful. | 2.40 | 2.91 | 17.52% | 
    
        | I sexualize every interaction. | 1.77 | 2.15 | 17.47% | 
    
        | I'm a history nut. | 2.35 | 2.85 | 17.47% | 
    
        | I've been involved in things that could be considered cults. | 1.27 | 1.54 | 17.41% | 
    
        | I have a strong need for physical activity. | 2.76 | 3.34 | 17.34% | 
    
        | My country is a source of meaning for me. | 1.32 | 1.59 | 17.34% | 
    
        | I'm more talented than most people. | 2.62 | 3.16 | 17.23% | 
    
        | I'm more talented than most people. | 2.62 | 3.16 | 17.23% | 
    
        | I need people to think I'm special. | 3.89 | 3.32 | 17.19% | 
    
        | I caretake. | 3.62 | 3.09 | 17.17% | 
    
        | I have often been called callous or insensitive. | 2.74 | 3.30 | 17.10% | 
    
        | To be a winner in life you have to stomp on others. | 2.08 | 2.51 | 17.10% | 
    
        | I think there's a best country. | 2.14 | 2.58 | 17.08% | 
    
        | I don't measure my success by public opinion. | 2.72 | 3.28 | 17.08% | 
    
        | No one should sacrifice themself for their country. | 3.73 | 3.19 | 17.03% | 
    
        | You have to be able to protect things by force. | 3.27 | 3.95 | 17.02% | 
    
        | I think I'm probably more comfortable in war time than peace time. | 1.70 | 2.05 | 16.89% | 
    
        | I use romantic relationships to regulate my self esteem. | 3.11 | 2.66 | 16.87% | 
    
        | I think my ideal career would be professional entertainer. | 1.79 | 2.16 | 16.87% | 
    
        | I am very nervous. | 4.24 | 3.63 | 16.79% | 
    
        | I need to defend the identity of my country not change it. | 1.48 | 1.78 | 16.78% | 
    
        | For most of my life all I cared about is how I look and what people think about me. | 3.74 | 3.21 | 16.69% | 
    
        | Showoff would be a good way to describe me. | 1.50 | 1.80 | 16.66% | 
    
        | I check out people when I'm with my significant other too much. | 1.73 | 2.07 | 16.60% | 
    
        | I err on the side of not being empathetic. | 2.46 | 2.95 | 16.59% | 
    
        | I'm a people pleaser. | 3.97 | 3.40 | 16.58% | 
    
        | I dislike lawyers. | 2.12 | 2.55 | 16.58% | 
    
        | I prefer to live somewhere where everyone is similar. | 1.85 | 2.22 | 16.55% | 
    
        | My interests are more important than my relationships. | 2.75 | 3.29 | 16.53% | 
    
        | I only need enough money for room and board. | 2.18 | 2.60 | 16.38% | 
    
        | An attack on my country is an attack on me. | 1.83 | 2.18 | 16.34% | 
    
        | I use intimidation to get what I want. | 2.49 | 2.14 | 16.33% | 
    
        | I prioritize improving my speed. | 2.89 | 3.45 | 16.31% | 
    
        | I only decide how I feel about myself based on how others feel about me. | 2.11 | 1.81 | 16.29% | 
    
        | From a biological perspective, there are only two sexes. | 3.63 | 4.34 | 16.28% | 
    
        | I support increased military spending. | 1.65 | 1.97 | 16.27% | 
    
        | I prefer to be led than lead. | 3.27 | 2.81 | 16.22% | 
    
        | I'm old school. | 2.34 | 2.80 | 16.20% | 
    
        | I don't care whether I'm considered special. | 2.71 | 3.24 | 16.17% | 
    
        | Attention gives me a narcotic like rush. | 3.65 | 3.14 | 16.17% | 
    
        | I am very fearful of activities that involve a lot of potential physical danger. | 3.43 | 2.96 | 16.11% | 
    
        | I'm always on my feet when I'm awake. | 2.03 | 2.43 | 16.10% | 
    
        | The need to be liked is a constant driver for me. | 3.99 | 3.44 | 16.09% | 
   
      
    
        | I don't want to change who I am. | 2.59 | 3.08 | 15.93% | 
    
        | I'm always sore. | 3.38 | 2.92 | 15.89% | 
    
        | I have a long neck. | 2.00 | 2.38 | 15.80% | 
    
        | I enjoy that there are still royal families. | 2.18 | 1.88 | 15.78% | 
    
        | Facts are more important than feelings. | 3.24 | 3.85 | 15.77% | 
    
        | I'd rather die hot than live ugly. | 3.45 | 2.98 | 15.76% | 
    
        | I judge other cultures from the perspective of my own culture. | 1.91 | 2.26 | 15.66% | 
    
        | I love stealing romantic glances. | 3.98 | 3.44 | 15.65% | 
    
        | I always take it easy. | 2.44 | 2.89 | 15.63% | 
    
        | I like super sexy tv shows. | 2.38 | 2.05 | 15.61% | 
    
        | Roughing people up is not something the police should get in trouble for. | 1.46 | 1.73 | 15.58% | 
    
        | I am unable to self regulate my nervous system. | 4.02 | 3.48 | 15.56% | 
    
        | I need people to respect my suffering. | 4.04 | 3.50 | 15.53% | 
    
        | I feel the most confident when I can be sexy. | 3.63 | 3.14 | 15.51% | 
    
        | I live in the best country. | 1.85 | 2.19 | 15.49% | 
    
        | Tallness is a masculine quality. | 2.62 | 3.10 | 15.47% | 
    
        | I want my culture to be the dominant world culture. | 1.44 | 1.70 | 15.44% | 
    
        | Other countries getting stronger is a threat to my country. | 2.22 | 2.63 | 15.44% | 
    
        | I'd rather be talented than thin. | 3.42 | 4.04 | 15.26% | 
    
        | My life path has been more influenced by family responsibility than internal preferences. | 3.07 | 2.66 | 15.26% | 
    
        | I couldn't create a solid identity in childhood because of parental/external expectations/projections. | 4.17 | 3.62 | 15.21% | 
    
        | I have had or would get cosmetic surgery. | 2.73 | 2.37 | 15.13% | 
    
        | I would rather be wealthier than smarter. | 1.89 | 2.22 | 15.12% | 
    
        | I engage in behaviors or actions with the primary goal of receiving approval and admiration from my peers or the public. | 3.71 | 3.22 | 15.10% | 
    
        | I'm more attracted to selfish romantic partners. | 2.40 | 2.09 | 15.09% | 
    
        | I would love to live on a colony in outer space. | 2.32 | 2.73 | 14.94% | 
    
        | My country should spend less money on welfare programs. | 1.77 | 2.08 | 14.91% | 
    
        | Caring about the morality of your actions is for losers. | 1.53 | 1.79 | 14.87% | 
    
        | I have more running endurance than average. | 1.53 | 1.79 | 14.84% | 
    
        | I don't feel bad making other people feel bad. | 2.20 | 2.58 | 14.79% | 
    
        | When I look at group photos I'm in I focus more on how I look in them. | 4.96 | 4.33 | 14.79% | 
    
        | I value keeping my country strong. | 2.35 | 2.75 | 14.72% | 
    
        | After breakups I tend to be more physically active. | 2.34 | 2.74 | 14.59% | 
    
        | I'm a bit of a germaphobe. | 2.94 | 2.57 | 14.55% | 
    
        | 'How great of an entrepenuer am I' is a question I want answered before I die. | 2.03 | 2.38 | 14.53% | 
    
        | If everyone I care about doesn't like someone I really like romantically, I'm probably not going to stick with that person. | 2.37 | 2.07 | 14.52% | 
    
        | I want to have a big family. | 1.90 | 2.22 | 14.52% | 
    
        | I think about the  future of my bloodline. | 2.45 | 2.86 | 14.48% | 
    
        | I'm frequently ashamed of how I act. | 3.94 | 3.45 | 14.44% | 
    
        | I would rather live in a country where people are more similar than different | 2.04 | 2.39 | 14.39% | 
    
        | I spend hours daydreaming and fantasizing about admiration and people finding me attractive. | 3.30 | 2.89 | 14.36% | 
    
        | Companies should always do what's best for them even if it's bad for the world. | 1.15 | 1.34 | 14.33% | 
    
